Yolcu bölmesi
Sigortalar, ön panelin sol tarafında, bir panelin arkasında bulunur.
No | Açıklama | Amper |
---|---|---|
1 | Power steering/Engine operation/Flow meter | 7,5 |
2 | Diagnostics/Heater/Autoclimate/Climatronic/ Electric anti-dazzle mirror/Navigator/Air conditioning pressure switch/ Climate fan/AFS Control unit/Coming home relay/Soundaktor/CCS | 10 |
3 | Petrol engine control unit/Diesel engine control unit/Relay coils/Engine operation/Bi-turbo fuel control unit | 5 |
4 | ABS-ESP Control unit/RKA Switch/Gateway control unit/ESP Relay/Rotation sensor | 10 |
5 | Reverse light/Heating nozzles | 10 |
6 | Gösterge paneli | 5 |
7 | Retro fog light/Start-Stop relays | 7,5 |
8 | Paddle levers on steering wheel for automatic gearbox | 2 |
9 | Headlight lever/Windscreen wiper switch | 10 |
10 | BCM Elektronik kontrol ünitesi güç kaynağı | 5 |
11 | Airbag control unit | 5 |
12 | Automatic gearbox/ LPG system | 10 |
13 | Exterior mirror control | 5 |
14 | Left-hand AFS headlights | 15 |
15 | Right-hand AFS headlights | 15 |
16 | Vacant | |
17 | Number plate light | 5 |
18 | Clean pump | 7,5 |
19 | Electronic control unit | 5 |
20 | Indicators/Brake lights | 15 |
21 | Lights control, instrument panel | 5 |
22 | Heated mirrors | 5 |
23 | Engine injection module/ Rain sensor/ Automatic gear lever/ Main petrol relay | 7,5 |
24 | Luggage compartment light, interior light, glove compartment light | 10 |
25 | Parking aid | 5 |
26 | Towing hook | |
27 | Headlight control | 5 |
28 | Lambda probe | 10 |
29 | Vacuum pump/LPG power supply | 15, 20 (If it is LPG) |
30 | Engine solenoid coils/Additional heating relay/ Pressure sensor/AKF Valve | 15 |
31 | Petrol engine operation/Glow plugs/Relay coil/ Electric fan/Secondary water pump relay | 10 |
32 | Engine control unit | 15, 20, 30 |
33 | Clutch switch sensor/Additional heating relay coil/ Servo sensor | 5 |
34 | Yakıt kontrol ünitesi / Vakum pompası | 15 |
35 | Vacant | |
36 | Main beam headlight, right | 10, 15(If it has Start-Stop or not) |
37 | Main beam headlight, left | 10, 15(If it has Start-Stop or not) |
38 | Engine heater | 30 |
39 | Vacant | |
40 | 12 Volt Input/Cigarette lighter | 15 |
41 | Heated seats control unit / Cup Holder | 25 |
42 | Horn | 20 |
43 | Panorama sunroof | 30 |
44 | Windscreen wipers | 20 |
45 | Heated rear window | 30 |
46 | Radio / Bluetooth / USB + AUX-ln / DC-DC converter for Start-Stop | 20 |
47 | Climatronic / autoclima / Gateway / Diagnosis / Automatic gearbox (ZSS lock) | 5 |
48 | Locking unit | 25 |
49 | Electric windows (front) | 25 |
50 | Rear electric windows | 30 |
51 | Otomatik şanzıman kontrol ünitesi | 25 |
52 | Alarm | 15 |
53 | Electro-kinetic pump relay/bi-turbo fuel control unit | 15 |
54 | Reverse light for automatic gearbox/ Fog light / Cornering light | 15 |
55 | Transformer on | 15, 20 |
56 | Rear window wiper | 10 |
57 | Dipped beam headlights (right side) / Daylight | 15 |
58 | Dipped beam headlights (to the left) / Daylight | 15 |
Motor bölümü
No | Açıklama | Amper |
---|---|---|
S1 | ABS ESP Kontrol ünitesi | 25 |
S2 | Electroblower climate heater/fan | 30 |
S3 | Automatic gearbox control unit | 30 |
S4 | ABS ESP Control unit | 10 |
S5 | Electronic control unit | 5 |
S6 | Injection module | 30 |